Description
This full-electric scissor lifts use linear actuator replacing traditional hydraulic cylinders, all motion electric-driven, no hydraulic system, no risk of hydraulic oil leak. No leak, Zero emission, Greener.
Advantage introduction
Full-electric Drive
-
100% electric drive, no hydraulic system, no hydraulic oil leak
-
IP67 protective grade of traveling motor offers longer lifespan
-
No leak, Zero emission, Greener, adapt to working conditions with strict environmental requirement
Param
| Work Height(indoor/outdoor)) | 6.2m/5.6m |
| A – Platform Height-Elevated | 4.2m/3.6m |
| B – Platform Height-Stowed | 0.95m |
| C – Platform Length | 1.29m |
| D – Platform Width | 0.7m |
| Platform Extension | 0.6m |
| E – Overall Height (Rails Up) | 2.05m |
| Overall Height (Rails Down) | 1.7m |
| F – Overall Length | 1.44m |
| G – Overall Width | 0.76m |
| H – Wheelbase | 1.05m |
| I – Ground Clearance (Stowed) | 0.06m&2.4in |
| J – Ground Clearance (Raised) | 0.017m |
| Platform Capacity | 240kg |
| Capacity on Deck Extension | 100kg |
| Max. Number of Workers | 2/1 |
| Drive Speed (Stowed) | 4km/h |
| Drive Speed (Raised) | 0.8km/h |
| Turning Radius (Inside) | 0.4m |
| Turning Radius (Outside) | 1.6m |
| Lifting Motor | 24V/1.2KW |
| Drive Motor | 24V/0.45KW |
| Up/Down Time | 25s/25s |
| Gradeability | 30%(17°) |
| Max. Working Slope (Lateral/Vertical) | 1.5°/3° |
| Control | Rear wheels |
| Drive | Rear wheels |
| Tire | Ø230mmX80mm |
| Battery | 2×12V/85Ah(TIANPENG) |
| Charger | 24V/15A |
| Gross | 920kg |


Reviews
There are no reviews yet.