Description
Advantage introduction
High Performance
-
- AC system offers higher working efficiency;
- IP67 reached that AC motor offers longer lifespan;
- Lithium-ion batteries features long service life that the running time increases by 30%, and could apply to -20℃ cold working conditions.
| Work Height | 10.00m |
| A – Platform Height-Elevated | 8.00m |
| B – Platform Height-Stowed | 1.26m |
| C – Platform Length | 2.30m |
| D – Platform Width | 1.12m |
| Platform Extension | 0.91m |
| E – Overall Height (Rails Up) | 2.4m |
| Overall Height (Rails Down) | 1.73m |
| F – Overall Length | 2.49m |
| G – Overall Width | 1.15m |
| H – Wheelbase | 1.85m |
| I – Ground Clearance (Stowed) | 0.11m |
| J – Ground Clearance (Raised) | 0.02m |


Reviews
There are no reviews yet.