Description
Eco-friendly scissors feature cutting-edge driving system with high-quality batteries.
Advantage introduction
Cost Effectiveness
-
-
- Optimized design increases 20% more duty cycles with longer runtime
- Precision control for stable operation
- Large ground clearance (Pothole Protection retracted), great trafficability
-
Easy Maintenance & Service
-
- Common components and modular design, easy to maintenance
- Bilateral swing-out trays [battery & hydraulic), simple to service
- Robust & build to last, reliable and safe
| Work Height | 10.00m |
| A – Platform Height-Elevated | 8.00m |
| B – Platform Height-Stowed | 1.26m |
| C – Platform Length | 2.30m |
| D – Platform Width | 0.81m |
| Platform Extension | 0.91m |
| E – Overall Height (Rails Up) | 2.4m |
| Overall Height (Rails Down) | 1.9m |
| F – Overall Length | 2.49m |
| G – Overall Width | 0.81m |
| H Wheelbase | 1.85m |
| I – Ground Clearance (Stowed) | 0.11m |
| J – Ground Clearance (Raised) | 0.02m |


Reviews
There are no reviews yet.