Description
Eco-friendly scissors feature cutting-edge driving system with high-quality batteries.
Advantage introduction
Cost Effectiveness
-
-
- Optimized design increases 20% more duty cycles with longer runtime
- Precision control for stable operation
- Large ground clearance (Pothole Protection retracted), great trafficability
-
Easy Maintenance & Service
-
-
- Common components and modular design, easy to maintenance
- Bilateral swing-out trays [battery & hydraulic), simple to service
- Robust & build to last, reliable and safe
-
| Work Height | 7.8m |
| A – Platform Height-Elevated | 5.8m |
| B – Platform Height-Stowed | 1.05m |
| C – Platform Length | 1.65m |
| D – Platform Width | 0.74m |
| Platform Extension | 0.91m |
| E – Overall Height (Rails Up) | 2.20m |
| Overall Height (Rails Down) | 1.79m |
| F – Overall Length | 1.85m |
| G – Overall Width | 0.76m |
| H Wheelbase | 1.37m |
| I – Ground Clearance (Stowed) | 0.06m |
| J – Ground Clearance (Raised) | 0.016m |


Reviews
There are no reviews yet.