Description
This full-electric scissor lifts use linear actuator replacing traditional hydraulic cylinders, all motion electric-driven, no hydraulic system, no risk of hydraulic oil leak. No leak, Zero emission, Greener.
Advantage introduction
Full-electric Drive
-
100% electric drive, no hydraulic system, no hydraulic oil leak
-
IP67 protective grade of traveling motor offers longer lifespan
-
No leak, Zero emission, Greener, adapt to working conditions with strict environmental requirement
| Work Height(indoor/outdoor)) | 7.8m/6.4m |
| A – Platform Height-Elevated | 5.8m/4.4m |
| B – Platform Height-Stowed | 1.05m |
| C – Platform Length | 1.65m |
| D – Platform Width | 0.74m |
| Platform Extension | 0.91m |
| E – Overall Height (Rails Up) | 2.20m |
| Overall Height (Rails Down) | 1.79m |
| F – Overall Length | 1.85m |
| G – Overall Width | 0.76m |
| H – Wheelbase | 1.37m |
| I – Ground Clearance (Stowed) | 0.06m |
| J – Ground Clearance (Raised) | 0.016m |
| Platform Capacity | 230kg |
| Capacity on Deck Extension | 113kg |
| Max. Number of Workers | 2/1 |
| Drive Speed (Stowed) | 4km/h |
| Drive Speed (Raised) | 0.8km/h |
| Turning Radius (Inside) | 0.1m |
| Turning Radius (Outside) | 1.6m |
| Lifting Motor | 24V/1.8KW |
| Drive Motor | 24V/0.65KW |
| Up/Down Time | 25s/25s |
| Gradeability | 25%(14°) |
| Max. Working Slope (Lateral/Vertical) | 1.5°/3° |
| Control | Front wheels |
| Drive | Front wheels |
| Tire | Ø323mmX100mm |
| Battery | 2×12V/170Ah(TIANPENG) |
| Charger | 24V/15A |
| Gross | 1455kg |


Reviews
There are no reviews yet.